2025 FCSAA Volleyball Standings
Division I-Citrus Conference
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | |
| Miami Dade College * # | 12 | 11-1 | 0.917 | 31 | 29-2 | 0.935 | 10-0 |
| Florida SouthWestern State College # | 12 | 11-1 | 0.917 | 31 | 27-4 | 0.871 | 7-3 |
| Daytona State College # | 12 | 7-5 | 0.583 | 27 | 14-13 | 0.519 | 4-6 |
| Hillsborough Community College # | 12 | 5-7 | 0.417 | 26 | 13-13 | 0.500 | 5-5 |
| Eastern Florida State College # | 12 | 3-9 | 0.250 | 26 | 12-14 | 0.462 | 1-9 |
| Polk State College # | 12 | 3-9 | 0.250 | 23 | 8-15 | 0.348 | 3-7 |
| Santa Fe College | 12 | 2-10 | 0.167 | 25 | 10-15 | 0.400 | 2-8 |
Division II-Sun-Lakes Conference
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | |
| Gulf Coast State College * # | 20 | 19-1 | 0.950 | 37 | 32-5 | 0.865 | 7-3 |
| St. Johns River State College # | 20 | 18-2 | 0.900 | 37 | 22-15 | 0.595 | 8-2 |
| Pensacola State College # | 20 | 15-5 | 0.750 | 40 | 28-12 | 0.700 | 4-6 |
| Lake-Sumter State College # | 20 | 15-5 | 0.750 | 31 | 25-6 | 0.806 | 7-3 |
| St. Petersburg College # | 20 | 10-10 | 0.500 | 27 | 13-14 | 0.481 | 5-5 |
| Indian River State College # | 20 | 9-11 | 0.450 | 24 | 10-14 | 0.417 | 4-6 |
| Pasco-Hernando State College | 20 | 8-12 | 0.400 | 27 | 10-17 | 0.370 | 4-6 |
| State College of Florida, Manatee-Sarasota | 20 | 7-13 | 0.350 | 23 | 10-13 | 0.435 | 5-5 |
| Palm Beach State College | 20 | 4-16 | 0.200 | 26 | 6-20 | 0.231 | 2-8 |
| South Florida State College | 20 | 3-17 | 0.150 | 21 | 4-17 | 0.190 | 2-8 |
| Florida State College at Jacksonville | 20 | 2-18 | 0.100 | 29 | 8-21 | 0.276 | 2-8 |
# Clinched FCSAA Tournament Berth